Katie Jane Lotte LAM elected – Conservative Party
On Thursday 4 July, a vote was held for the parliamentary constituency of Weald of Kent in Kent in the 2024 General Election. The candidates and the number of votes cast were:
| Name of candidate | Party | Votes |
| John Orrell HOWSON | Liberal Democrats | 3,975 |
| Daniel KERSTEN | Reform UK | 10,208 |
| Katie Jane Lotte LAM | Conservatives | 20,202 Elected |
| Lenny ROLLES | Labour | 11,780 |
| Kate WALDER | Green | 4,547 |
Therefore, Katie Lam has been elected to serve as the MP for Weald of Kent.
The turnout was: 67%

Sojan Joseph elected – Labour Party
General Election results from Ashford parliamentary constituency
On Thursday 4 July, a vote was held for the parliamentary constituency of Ashford, Kent in the 2024 General Election. The candidates and the number of votes cast were:
| Name of candidate | Party | Votes |
| Damian GREEN | Conservatives | 13,483 |
| Sojan JOSEPH | Labour | 15,262 Elected |
| Tristram John KENNEDY HARPER | Reform UK | 10,141 |
| James Gordon RANSLEY | Your Local Consensus Party | 1,289 |
| Mandy ROSSI | Green | 4,355 |
| Adam James ROWLEDGE | Liberal Democrats | 2,445 |
The turnout was: 62%
Therefore, Sojan Joseph has been elected to serve as the MP for Ashford County.